Top 40 words
| 1 | advice (1) | 21 | amend (22) |
| 2 | regard (4) | 22 | achieve (24) |
| 3 | comply (6) | 23 | benefit (28) |
| 4 | dictionary (2) | 24 | inform (19) |
| 5 | effect (7) | 25 | retain (32) |
| 6 | acquire (14) | 26 | aware (36) |
| 7 | assess (9) | 27 | relate (30) |
| 8 | appreciate (8) | 28 | affect (23) |
| 9 | commit (11) | 29 | apologize (29) |
| 10 | analyse (12) | 30 | implement (39) |
| 11 | intend (15) | 31 | oblige (37) |
| 12 | emphasize (17) | 32 | sustain (-) |
| 13 | respond (18) | 33 | mitigate (-) |
| 14 | endeavour (13) | 34 | discreet (35) |
| 15 | liaise (10) | 35 | recommend (40) |
| 16 | enhance (27) | 36 | access (21) |
| 17 | provide (20) | 37 | require (-) |
| 18 | propose (16) | 38 | overwhelm (-) |
| 19 | compete (26) | 39 | succeed (-) |
| 20 | despite (31) | 40 | assume (-) |
|
This list shows the 40 entries that were clicked on most frequently in January 2007. The figures in brackets show the word's position in the previous month's top 40. |
|||


